Group Table
2025 Lovedale Men 04, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Jones, Scott | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Tan, Julius | 4 | 3 | 1 | 6 | 5 |
3 | ![]() Tripathi, Eric | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Nield, Marcus | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Welch, Oliver | 4 | 0 | 4 | 1 | 8 |
2025 Lovedale Men 04, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Brownrigg, Noah | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Balakrishnan, Arjun | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Ishikawa, Haruto | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Connaughton, Luca | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Staley, Jera | 4 | 1 | 3 | 3 | 6 |
2025 Lovedale Men 04, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McLeod, Ashton | 4 | 4 | 0 | 8 | 1 |
2 | ![]() White, Cooper | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Karnani, Aryan | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Wilcox, Oliver | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Buytaert, Marvin | 4 | 0 | 4 | 1 | 8 |
2025 Lovedale Men 04, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Pade, Charlie | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Brownrigg, Asher | 4 | 3 | 1 | 6 | 4 |
3 | ![]() Papac, Tomislav Edward | 3 | 1 | 2 | 4 | 4 |
4 | ![]() McMillan, Luke | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Dong, Jiayang | 1 | 0 | 1 | 0 | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
McMillan, Luke
Dong, Jiayang
Season Statistics
| Statistics | MCM | DON |
|---|---|---|
| First Serves Successful | 46.8% | 59.2% |
| First Serve Won | 52.5% | 48.3% |
| Second Serves Successful | 44.7% | 50.0% |
| Second Serve Won | 51.1% | 10.0% |
| Double Faults | 2.8% | 0.0% |
| Service Games Won | 35.8% | 21.4% |
| Aces | 0.5% | 2.0% |
| Serves Won | 52.0% | 38.5% |
| Break point conversion | 52.63% | 16.67% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- McMillan, Luke
Last matches- Dong, Jiayang
Over/Under
| MCM | DON | |
|---|---|---|
| Over 2.5 | 25% 0.25 | 0% 0 |
| Under 2.5 | 75% 0.25 | 100% 0 |




