Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() Stade Nyonnais | 21 | 4 | 9 | 8 | 23 | 29 | -6 | 21 | DDDDL |
8 | ![]() ![]() Wil | 21 | 5 | 6 | 10 | 19 | 33 | -14 | 21 | DDLWW |
Season form
Position by Round
Wil
Stade Nyonnais
Last matches- Wil
Last matches- Stade Nyonnais
Next matches - Stade Nyonnais
MatchesMDR
Last matches
| WIL | SNY | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 1 1 / 3 |
| Total Goals | 3.00 | 3.00 |
| Average goals scored | 1.00 3 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 0.00 0W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 67% 2 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| WIL | SNY | |
|---|---|---|
| Over 0.5 | 81% 0.9 | 90% 1.1 |
| Over 1.5 | 71% 0.9 | 62% 1.1 |
| Over 2.5 | 52% 0.9 | 38% 1.1 |
| Over 3.5 | 33% 0.9 | 24% 1.1 |
| Over 4.5 | 5% 0.9 | 10% 1.1 |
| Over 5.5 | 5% 0.9 | 10% 1.1 |
| Under 0.5 | 19% 0.9 | 10% 1.1 |
| Under 1.5 | 29% 0.9 | 38% 1.1 |
| Under 2.5 | 48% 0.9 | 62% 1.1 |
| Under 3.5 | 67% 0.9 | 76% 1.1 |
| Under 4.5 | 95% 0.9 | 90% 1.1 |
| Under 5.5 | 95% 0.9 | 90% 1.1 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Wil
Stade Nyonnais
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Rapp, Simone 14 | 12 | 4 | 0 | 2 | 0 | 0.33 |
| M | ![]() Bytyqi, Edis 22 | 20 | 3 | 0 | 1 | 0 | 0.15 |
| M | ![]() Hajij, Marwane 10 | 20 | 3 | 0 | 1 | 0 | 0.15 |
| F | ![]() Abazi, Luan 33 | 15 | 2 | 0 | 2 | 0 | 0.13 |
| M | ![]() Ndau, Kastrijot 20 | 18 | 2 | 0 | 0 | 2 | 0.11 |
| M | ![]() Correia, Sergio 30 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Manquant, Joris 18 | 19 | 11 | 0 | 2 | 5 | 0.58 |
| M | ![]() Alili, Burak 68 | 14 | 4 | 0 | 0 | 0 | 0.29 |
| F | ![]() Diomande, Badara 10 | 13 | 2 | 0 | 1 | 0 | 0.15 |
| M | ![]() Bega, Leorat 8 | 20 | 2 | 0 | 2 | 1 | 0.10 |
| F | ![]() Aymon, Yohan 17 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| M | ![]() Ghia, Juan Martin 32 | 9 | 1 | 0 | 0 | 0 | 0.11 |
Referee
-
Anex, Deborah
Matches refereed
7
Average minutes per cards
16.15
Cards shown
39
Cards per match
5.57
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 36 | 5.14 |
| Red cards | 3 | 0.43 |
| Penalties | 1 | 0.14 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 10 | 26% |
| 2nd half | 29 | 74% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 16 | 41% |
| Away Teams | 23 | 59% |
Stadium - IGP Arena
Goals first half
7
33.3%
Goals second half
14
66.7%
| Top Scorer | Multiple players tied |
| Attendance per match | - |
| Total Cards | 46 |
| Total Goals | 21 |
| Total Corners | 52 |








