Group Table
2025 Saitama Men 04, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Tanuma, Ryota | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Petrov, Sergey | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Kurata, Taiyo | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Amoros Ramos, Pol | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Nayuki, Gaku | 3 | 0 | 3 | 1 | 6 |
2025 Saitama Men 04, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Matsuda, Koki | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Tashiro, Yuga | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Sato, Taiyo | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Karigyo, Toshiki | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Eldin, Robin | 4 | 0 | 4 | 0 | 8 |
5 | ![]() Safonov, Aristarkh | 0 | 0 | 0 | 0 | 0 |
2025 Saitama Men 04, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Matsumura, Ryotero | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Koizumi, Noritaka | 4 | 3 | 1 | 6 | 4 |
3 | ![]() Safonov, Aristarkh | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Pham, Hien | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Ogura, Ewan | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Tashiro, Yuga | 0 | 0 | 0 | 0 | 0 |
2025 Saitama Men 04, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Elamin, Ammar | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Sakamoto, Hiiro | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Yoshimura, Daiki | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Kos, Dorian | 4 | 0 | 4 | 0 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1628 | ![]() | 3 |
| 1695 | ![]() | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Safonov, Aristarkh
Koizumi, Noritaka
Season Statistics
| Statistics | SAF | KOI |
|---|---|---|
| First Serves Successful | 53.7% | 47.2% |
| First Serve Won | 52.0% | 60.3% |
| Second Serves Successful | 44.3% | 44.7% |
| Second Serve Won | 48.7% | 54.7% |
| Double Faults | 2.6% | 2.8% |
| Service Games Won | 38.5% | 52.8% |
| Aces | 1.1% | 0.6% |
| Serves Won | 51.1% | 58.4% |
| Break point conversion | 38.89% | 59.46% |
| Tie Breaks Played | 0 | 2 |
| Tie Breaks Won | -% | 50.0% |
Last matches- Safonov, Aristarkh
Last matches- Koizumi, Noritaka
Over/Under
| SAF | KOI | |
|---|---|---|
| Over 2.5 | 0% 0.67 | 40% 1.2 |
| Under 2.5 | 100% 0.67 | 60% 1.2 |








