Group Table
2025 Boca Raton Women 11, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Khayrutdinova, Ekaterina | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Hamilton, Alanis | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Hovde, Liv | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Brahmbhatt, Amara | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Grover, Shradha | 4 | 0 | 4 | 1 | 8 |
6 | ![]() Goetz, Taylor | 1 | 0 | 1 | 0 | 2 |
2025 Boca Raton Women 11, Group B
# | Team | P | W | L | SW | SL | GW | GL |
|---|---|---|---|---|---|---|---|---|
1 | ![]() Hill, Claire | 4 | 4 | 0 | 8 | 1 | 54 | 30 |
2 | ![]() Valdez, Nadia | 4 | 2 | 2 | 5 | 5 | 44 | 48 |
3 | ![]() Evtimova, Dia | 4 | 2 | 2 | 4 | 4 | 35 | 39 |
4 | ![]() Orlins, Alexandra | 4 | 1 | 3 | 3 | 6 | 40 | 44 |
5 | ![]() Saffar, Yael | 4 | 1 | 3 | 2 | 6 | 34 | 46 |
6 | ![]() Blokhina, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() Ngounoue, Malkia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Boca Raton Women 11, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Burgic, Ema | 4 | 3 | 1 | 7 | 3 |
2 | ![]() Lindgren, Gabriella Vannessa | 4 | 2 | 2 | 4 | 4 |
3 | ![]() Sorey, Ameia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() An, Claire | 4 | 2 | 2 | 5 | 5 |
5 | ![]() Outcalt, Natalie | 4 | 1 | 3 | 2 | 6 |
2025 Boca Raton Women 11, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bervid, Victoria | 4 | 3 | 1 | 6 | 2 |
1 | ![]() Shabashkevich, Katerina | 4 | 3 | 1 | 6 | 2 |
1 | ![]() Slama, Mia | 4 | 3 | 1 | 6 | 2 |
4 | ![]() O Brien, Ireland | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Okhtenberg, Nicole | 4 | 0 | 4 | 0 | 8 |
5 | ![]() Sharapova, Anastassiya | 0 | 0 | 0 | 0 | 0 |
Season form
Season Statistics
| Statistics | GRO | BRA |
|---|---|---|
| First Serves Successful | 35.9% | 41.0% |
| First Serve Won | 49.7% | 53.6% |
| Second Serves Successful | 40.8% | 35.4% |
| Second Serve Won | 41.1% | 45.6% |
| Double Faults | 5.9% | 8.4% |
| Service Games Won | 27.3% | 40.7% |
| Aces | 1.5% | 0.0% |
| Serves Won | 46.1% | 50.9% |
| Break point conversion | 48.0% | 56.52% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Grover, Shradha
Over/Under
| GRO | BRA | |
|---|---|---|
| Over 2.5 | 20% 0.2 | 33% 0.67 |
| Under 2.5 | 80% 0.2 | 67% 0.67 |







