Group Table
2026 Yokohama Men 02, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Tomida, Yuta | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Koizumi, Noritaka | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Uenoyama, Taiyo | 4 | 2 | 2 | 4 | 5 |
4 | Kolninov, Oleg | 3 | 0 | 3 | 2 | 6 |
5 | ![]() Maassen, Graham | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Tanuma, Ryota | 1 | 0 | 1 | 0 | 2 |
2026 Yokohama Men 02, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 4 | 4 | 0 | 8 | 3 |
2 | ![]() Karigyo, Toshiki | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Ogura, Ewan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Shibano, Kosuke | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Kawahashi, Yuta | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Musil, Marcel | 4 | 0 | 4 | 0 | 8 |
2026 Yokohama Men 02, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nakagawa, Naoki | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Matsumura, Ryotero | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Dolzhenkov, Dmitry | 4 | 2 | 2 | 4 | 6 |
4 | ![]() Fekete, Janos | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Bakker, Sam | 4 | 0 | 4 | 1 | 8 |
6 | ![]() Yoshimura, Daiki | 0 | 0 | 0 | 0 | 0 |
2026 Yokohama Men 02, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Takamisawa, Taketo | 4 | 3 | 1 | 7 | 2 |
2 | ![]() Tashiro, Yuga | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Elamin, Ammar | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Horiuchi, Ryusuke | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Kos, Dorian | 4 | 0 | 4 | 0 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1173 | ![]() | 10 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Mochizuki, Kotaro
Tomida, Yuta
Season Statistics
| Statistics | MOC | TOM |
|---|---|---|
| First Serves Successful | 50.4% | 38.1% |
| First Serve Won | 60.8% | 64.5% |
| Second Serves Successful | 47.6% | 46.6% |
| Second Serve Won | 53.0% | 61.6% |
| Double Faults | 1.2% | 1.8% |
| Service Games Won | 54.2% | 64.3% |
| Aces | 0.4% | 1.6% |
| Serves Won | 58.3% | 63.3% |
| Break point conversion | 45.28% | 54.9% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Mochizuki, Kotaro
Last matches- Tomida, Yuta
Over/Under
| MOC | TOM | |
|---|---|---|
| Over 2.5 | 80% 1.8 | 17% 1.67 |
| Under 2.5 | 20% 1.8 | 83% 1.67 |







