Lineups
Agutter, Chris
Manager

Ardley, Neal
Manager

| POS | Player | Time |
|---|---|---|
| G | 21Aziaya, David (34) | 35’ |
| F | 18Ogbonna, David (8) | 71’ |
| F | 10Nadesan, Ashley (50) | 82’ |
| POS | Player | Time |
|---|---|---|
| F | 10O'Brien, Aiden (30) | 67’ |
| M | 26Gbode, Joseph (7) | 67’ |
| F | 27Flower, Louis (11) | 67’ |
| M | 15Syla, Roy (18) | 67’ |
| D | 2Drewe, Aaron (14) | 78’ |
| POS | Player |
|---|---|
| M | |
| F | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| D |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 35 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 67 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 82 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 55 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 8 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



