Ranking
| POS | Player | Points |
|---|---|---|
| 8 | ![]() | 3725 |
| 113 | ![]() | 537 |
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Auger-Aliassime, Felix
Wawrinka, Stan
Season Statistics
| Statistics | AUG | WAW |
|---|---|---|
| First Serves Successful | 58.9% | 32.9% |
| First Serve Won | 84.1% | 76.9% |
| Second Serves Successful | 47.7% | 44.7% |
| Second Serve Won | 65.1% | 57.7% |
| Double Faults | 0.9% | 3.4% |
| Service Games Won | 59.8% | 51.1% |
| Aces | 19.0% | 4.2% |
| Serves Won | 79.4% | 67.8% |
| Break point conversion | 35.71% | 30.0% |
| Tie Breaks Played | 2 | 1 |
| Tie Breaks Won | 50.0% | 100% |
Over/Under
| AUG | WAW | |
|---|---|---|
| Over 2.5 | 25% 2 | 0% 1 |
| Under 2.5 | 75% 2 | 100% 1 |
Season form
Last matches- Auger-Aliassime, Felix
Last matches- Wawrinka, Stan
Next matches - Auger-Aliassime, Felix
MatchesMDR



