Group Table
2026 Gold Coast Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Jones, Scott | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Estephan, Jerome | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Dikkenberg, Elijah | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Connaughton, Luca | 4 | 1 | 3 | 2 | 7 |
5 | ![]() Ito, Kuma | 4 | 0 | 4 | 1 | 8 |
2026 Gold Coast Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Crowther, Corban | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Mehrotra, Arjun | 4 | 3 | 1 | 6 | 2 |
3 | ![]() van der Merwe, Wihan | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Kawanak, Haru | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Jovanovski, Nicholas | 4 | 0 | 4 | 1 | 8 |
2026 Gold Coast Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryan Ziegann, Sam | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Adam-Gedge, Zachary | 4 | 3 | 1 | 6 | 4 |
3 | ![]() Papac, Tomislav Edward | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Navin, Pratik | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Talic, Zaharije-Zak | 4 | 0 | 4 | 2 | 8 |
2026 Gold Coast Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Fancutt, Thomas | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Perchicot, Mathieu | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Staley, Jera | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Karnani, Aryan | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Nield, Marcus | 4 | 0 | 4 | 0 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1852 | ![]() | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Grass
Jovanovski, Nicholas
Mehrotra, Arjun
Season Statistics
| Statistics | JOV | MEH |
|---|---|---|
| First Serves Successful | 35.3% | 39.9% |
| First Serve Won | 58.7% | 68.6% |
| Second Serves Successful | 37.4% | 45.5% |
| Second Serve Won | 48.4% | 57.8% |
| Double Faults | 8.1% | 2.6% |
| Service Games Won | 36.9% | 58.5% |
| Aces | 1.0% | 1.4% |
| Serves Won | 54.5% | 64.2% |
| Break point conversion | 57.69% | 45.45% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 0.0% |
Last matches- Jovanovski, Nicholas
Last matches- Mehrotra, Arjun
Over/Under
| JOV | MEH | |
|---|---|---|
| Over 2.5 | 20% 0.2 | 20% 1.4 |
| Under 2.5 | 80% 0.2 | 80% 1.4 |





