Table|Pro League 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Al Hussein Irbid | 16 | 11 | 4 | 1 | 41 | 11 | 30 | 37 | WWWDW |
5 | ![]() ![]() Al Jazeera | 18 | 6 | 4 | 8 | 17 | 25 | -8 | 22 | DWWLL |
Season form
Position by Round
Al Jazeera
Al Hussein Irbid
Last matches- Al Jazeera
Last matches- Al Hussein Irbid
Last matches
| AJA | HUI | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 2 2 / 3 | 3 3 / 3 |
| Total Goals | 6.00 | 12.00 |
| Average goals scored | 2.00 6 / 3 | 4.00 12 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 100% 3 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.50 2W | 3.00 3W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 67% 2 / 3 | 33% 1 / 3 |
Over/Under
| AJA | HUI | |
|---|---|---|
| Over 0.5 | 89% 0.94 | 88% 2.56 |
| Over 1.5 | 61% 0.94 | 75% 2.56 |
| Over 2.5 | 44% 0.94 | 56% 2.56 |
| Over 3.5 | 22% 0.94 | 44% 2.56 |
| Over 4.5 | 6% 0.94 | 31% 2.56 |
| Over 5.5 | 6% 0.94 | 19% 2.56 |
| Under 0.5 | 11% 0.94 | 13% 2.56 |
| Under 1.5 | 39% 0.94 | 25% 2.56 |
| Under 2.5 | 56% 0.94 | 44% 2.56 |
| Under 3.5 | 78% 0.94 | 56% 2.56 |
| Under 4.5 | 94% 0.94 | 69% 2.56 |
| Under 5.5 | 94% 0.94 | 81% 2.56 |



