Group Table
2026 Umag Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Handel, Tim | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Madarasz, Gergely | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Favero, Lorenzo | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Castle, Maxwell | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Gorregues, Louis | 3 | 0 | 3 | 0 | 6 |
5 | ![]() Kajin, Karlo | 0 | 0 | 0 | 0 | 0 |
2026 Umag Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() de Jager, Jesse | 3 | 3 | 0 | 6 | 0 |
1 | ![]() Porras, Julio Cesar | 3 | 3 | 0 | 6 | 0 |
3 | ![]() Lulic, Nikola | 3 | 1 | 2 | 2 | 4 |
3 | ![]() Wagenaar, Lars | 3 | 1 | 2 | 2 | 4 |
5 | ![]() Keegan, Roy | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Martinovic, Mateo | 4 | 0 | 4 | 0 | 8 |
2026 Umag Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Zmak, Deni | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Gandolfi, Giammarco | 3 | 3 | 0 | 6 | 2 |
3 | ![]() Van Tilburg, Ronetto | 3 | 1 | 2 | 2 | 4 |
4 | ![]() van Weldam, Steffan | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Oparnica, Aleksa | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Rohseano, Lukas | 1 | 0 | 1 | 0 | 2 |
2026 Umag Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Marek, Wojciech | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Mashtakov, Nikita | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Goldsteiner, Peter | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Matic, Dominik | 3 | 1 | 2 | 2 | 4 |
5 | ![]() Solonenko, Alex | 3 | 0 | 3 | 0 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 1039 | ![]() | 15 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Castle, Maxwell
Madarasz, Gergely
Season Statistics
| Statistics | CAS | MAD |
|---|---|---|
| First Serves Successful | 60.9% | 43.2% |
| First Serve Won | 45.6% | 63.1% |
| Second Serves Successful | 46.4% | 43.2% |
| Second Serve Won | 39.2% | 52.4% |
| Double Faults | 1.4% | 3.9% |
| Service Games Won | 36.5% | 59.3% |
| Aces | 0.4% | 3.9% |
| Serves Won | 44.1% | 59.2% |
| Break point conversion | 41.67% | 88.24% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Castle, Maxwell
Last matches- Madarasz, Gergely
Over/Under
| CAS | MAD | |
|---|---|---|
| Over 2.5 | 25% 0.75 | 0% 1.33 |
| Under 2.5 | 75% 0.75 | 100% 1.33 |













