Statistics
47%
53%
SASPHI
SASPHI
102Points86
32Two pointers scored21
67Two points attempted63
6Three pointers scored9
22Three points attempted25
20Free throws scored17
27Free throws attempted23
3Timeouts8
19Turnovers23
26Total assists21
15Steals10
66Rebounds56
43Defensive rebounds34
14Offensive rebounds14
5Blocks against9
20Total Fouls23
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
2 | 9
22%
12 | 24
50%
20 | 43
47%
1 | 8
13%
3 | 5
60%
0 | 1
0%
2 | 6
33%
18 | 48
38%
0 | 0
-
0 | 1
0%
4 | 9
44%
1 | 6
17%
0 | 3
0%
3 | 8
38%
2 | 6
33%
Teams


San Antonio
San Antonio

Philadelphia
PhiladelphiaStarters
Bench
| POS | Player |
|---|---|
| PF | |
| C | |
| SG | |
| SF | |
| PG |
| POS | Player |
|---|---|
| C | |
| PF | |
| SG | |
| PG | |
| C |
| POS | Player |
|---|---|
| SG | |
| SG | |
| PF | |
| PG | |
| SF | |
| PF | |
| C | |
| SG | |
| PG |
| POS | Player |
|---|---|
| C | |
| SG | |
| SF | |
| PG | |
| PF | |
| PG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | 39 | 25 | 8 | 17 | 47.1 | 7 | 8 | 87.5 | 2 | 6 | 33.3 | 9 | 2 | 1 | 5 | 3 | 4 | -15 | |
| SF | 26 | 19 | 8 | 17 | 47.1 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 8 | 5 | 2 | 1 | 4 | 2 | 8 | |
| C | 36 | 14 | 5 | 17 | 29.4 | 2 | 2 | 100 | 2 | 7 | 28.6 | 8 | 1 | 0 | 3 | 6 | 1 | -17 | |
| C | 23 | 13 | 5 | 7 | 71.4 | 3 | 3 | 100 | 0 | 0 | 0.0 | 10 | 1 | 2 | 4 | 2 | 0 | 17 | |
| PF | 31 | 12 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 6 | 3 | 0 | 2 | 2 | 2 | 19 | |
| SG | 29 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | |
| PF | 18 | 12 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 9 | 1 | 2 | 1 | 3 | 2 | 4 | |
| PG | 18 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | |
| SG | 20 | 11 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | |
| SF | 30 | 9 | 3 | 10 | 30.0 | 2 | 2 | 100 | 1 | 3 | 33.3 | 2 | 1 | 1 | 1 | 3 | 0 | -8 | |
| C | 26 | 9 | 4 | 12 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 9 | 3 | 0 | 3 | 1 | 0 | -13 | |
| SG | 29 | 8 | 2 | 10 | 20.0 | 2 | 2 | 100 | 2 | 5 | 40.0 | 4 | 1 | 1 | 3 | 1 | 1 | -18 | |
| PG | 18 | 8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 1 | 100 | 2 | 4 | 0 | 2 | 4 | 2 | 0 | |
| PG | 15 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PG | 32 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 7 | 1 | 3 | 3 | 2 | -14 | |
| SF | 25 | 4 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0.0 | 5 | 3 | 1 | 1 | 3 | 3 | 15 | |
| PF | 19 | 4 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | |
| C | 13 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 | 1 | -5 | |
| SG | 10 | 2 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 2 | 0 | 2 | 2 | 0 | -4 | |
| PG | 26 | 1 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 6 | 0 | 1 | 0 | 1 | 7 | |
| PF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PG | 6 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | -4 | |
| SG | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

