Statistics
50%
50%
UTAMIA
UTAMIA
120Points101
23Two pointers scored36
43Two points attempted67
17Three pointers scored8
30Three points attempted19
13Free throws scored15
17Free throws attempted19
7Timeouts7
13Turnovers4
25Total assists15
5Steals7
37Rebounds46
29Defensive rebounds24
7Offensive rebounds11
4Blocks against6
15Total Fouls15
Heat Map
0 | 0
-
0 | 0
-
1 | 1
100%
0 | 0
-
0 | 0
-
5 | 9
56%
11 | 22
50%
11 | 20
55%
5 | 10
50%
7 | 11
64%
1 | 3
33%
2 | 2
100%
30 | 54
56%
0 | 1
0%
0 | 0
-
3 | 9
33%
2 | 5
40%
2 | 5
40%
1 | 2
50%
3 | 5
60%
Teams
Bench
| POS | Player |
|---|---|
| PG | |
| PF | |
| SG | |
| C | |
| SF | |
| PG | |
| C | |
| PG | |
| SF | |
| PF | |
| PG | |
| PF |
| POS | Player |
|---|---|
| SF | |
| SG | |
| C | |
| PG | |
| PF | |
| PF | |
| PF | |
| PG | |
| PF | |
| C | |
| SG | |
| SG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 41 | 32 | 12 | 22 | 54.5 | 5 | 6 | 83.3 | 3 | 7 | 42.9 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | |
| PG | 37 | 27 | 10 | 21 | 47.6 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 4 | 6 | 0 | 4 | 2 | 0 | -1 | |
| PF | 25 | 24 | 11 | 15 | 73.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 6 | 3 | 1 | 3 | 1 | 1 | 9 | |
| SG | 33 | 18 | 6 | 9 | 66.7 | 2 | 2 | 100 | 4 | 6 | 66.7 | 3 | 4 | 0 | 3 | 2 | 1 | 8 | |
| SG | 34 | 17 | 6 | 9 | 66.7 | 2 | 2 | 100 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| SF | 23 | 15 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | |
| PF | 25 | 14 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 4 | 4 | 100 | 1 | 1 | 1 | 0 | 1 | 1 | -4 | |
| PG | 33 | 11 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 5 | 5 | 0 | 2 | 2 | 1 | 15 | |
| PF | 24 | 10 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 1 | 0 | 0 | 2 | 0 | -8 | |
| SG | 37 | 9 | 2 | 4 | 50.0 | 4 | 4 | 100 | 1 | 2 | 50.0 | 5 | 2 | 1 | 2 | 0 | 0 | 15 | |
| C | 37 | 9 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 1 | 0 | 1 | -1 | |
| PG | 30 | 8 | 3 | 11 | 27.3 | 2 | 2 | 100 | 0 | 4 | 0.0 | 6 | 4 | 0 | 3 | 1 | 3 | -4 | |
| C | 36 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 3 | 2 | 0 | 0 | 4 | |
| C | 13 | 6 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 0 | -5 | |
| C | 12 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PG | 19 | 5 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 4 | 25.0 | 2 | 2 | 1 | 2 | 4 | 0 | -6 | |
| PG | 8 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | -12 | |
| SF | 8 | 1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
| PF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PF | 14 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | -7 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



