| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 6 | 6 | 12 |
| Draw | 4 | 3 | 7 |
| Loss | 3 | 4 | 7 |
| Goals for total | 25 | 26 | 51 |
| Goals against | 15 | 24 | 39 |
| Goal difference | 10 | 2 | 12 |
| Points | 22 | 21 | 43 |
General Statistics
League Position
Skiljebo
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Stocksund | 26 | 16 | 5 | 5 | 70 | 27 | 43 | 53 | LWWLD |
5 | Gute | 26 | 14 | 2 | 10 | 57 | 42 | 15 | 44 | WLWLW |
6 | Skiljebo | 26 | 12 | 7 | 7 | 51 | 39 | 12 | 43 | WDLWW |
7 | Sundbyberg | 26 | 9 | 6 | 11 | 38 | 41 | -3 | 33 | DDWDD |
8 | Taby | 26 | 8 | 8 | 10 | 39 | 41 | -2 | 32 | DWLLL |

