| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 3 | 2 | 5 |
| Win | 1 | 0 | 1 |
| Draw | 1 | 1 | 2 |
| Loss | 1 | 1 | 2 |
| Goals for total | 6 | 1 | 7 |
| Goals against | 5 | 3 | 8 |
| Goal difference | 1 | -2 | -1 |
| Points | 4 | 1 | 5 |
General Statistics
Table|Group A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Inter Turku | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 | WWWWL |
3 | Gnistan | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 | DLWWW |
4 | Valkeakoski | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | DDLLW |
5 | KTP Kotka | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | WLLLL |
6 | Mariehamn | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | DLLLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Lepola, Anton 12 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Almen, Mikael 15 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Friberg, Niklas 3 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Houston, Jordan 4 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Purosalo, Valentin 30 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Karlsson, Jesper | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Lehtomaki, Akseli 26 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Okyere, Abraham 19 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Romero, Elias 6 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Selander, Riku 66 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Silas, Chianyindi Spencer | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Whyte, Oliver 77 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Da Sylva, Jean-Pierre 7 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Jalasvaara, Akusti Matias 21 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Lescano, Juan 23 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Multanen, Kalle 17 | 36 | 0 | 0 | 0 | 0 |
| F | ![]() Parfitt-Williams, Djair 11 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Sejdiu, Arlind 99 | 24 | 0 | 0 | 2 | 0 |










