| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 13 | 9 | 22 |
| Draw | 2 | 5 | 7 |
| Loss | 3 | 4 | 7 |
| Goals for total | 42 | 24 | 66 |
| Goals against | 22 | 14 | 36 |
| Goal difference | 20 | 10 | 30 |
| Points | 41 | 32 | 73 |
General Statistics
League Position
Neuchatel Xamax
Table|Challenge League
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Zurich | 36 | 26 | 7 | 3 | 91 | 30 | 61 | 85 | WWLDW |
2 | Neuchatel Xamax | 36 | 22 | 7 | 7 | 66 | 36 | 30 | 73 | LWDLW |
3 | Servette Geneva | 36 | 18 | 8 | 10 | 55 | 43 | 12 | 62 | WWWDL |
4 | Schaffhausen | 36 | 16 | 3 | 17 | 64 | 59 | 5 | 51 | LLWWW |
5 | Aarau | 36 | 13 | 6 | 17 | 57 | 64 | -7 | 45 | WLLLW |
Last matches
Players
Players















