| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 9 | 5 | 14 |
| Draw | 5 | 5 | 10 |
| Loss | 5 | 9 | 14 |
| Goals for total | 21 | 21 | 42 |
| Goals against | 15 | 31 | 46 |
| Goal difference | 6 | -10 | -4 |
| Points | 32 | 20 | 52 |
General Statistics
League Position
Mallorca
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Bergstrom, Lucas 13 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Cuellar, Ivan 25 | 41 | 0 | 0 | 0 | 0 |
| G | ![]() Roman, Leo 1 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Torreguitart Perez, Daniel 38 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() De La Rosa, Luis Orejuela 29 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Kumbulla, Marash 4 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Lato Toni 3 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Lopez, David 27 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Maffeo, Pablo 23 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Mojica, Johan 22 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Morey, Mateu 2 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Olaizola, Javier 34 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Raillo, Antonio 21 | 34 | 0 | 0 | 0 | 0 |
| D | ![]() Valjent, Martin 24 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Costa, Samu 12 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Darder, Sergi 10 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Domenec, Marc 30 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Garcia, Jandro 39 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Luna, Daniel 29 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Mascarell, Omar 5 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Morlanes, Manu 8 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Salas, Jan 28 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Salhi, Iliesse 26 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Sanchez, Antonio 6 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Tenas, Jan Virgili 17 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Torre, Pablo 20 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Abdon 9 | 33 | 0 (1) | 11 | 0 | 0 |
| F | ![]() Asano, Takuma 11 | 31 | 0 | 0 | 0 | 0 |
| F | ![]() Kalumba, Justin-Noel 30 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Larin, Cyle 17 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Llabres, Javier 19 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Luvumbo, Zito 15 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Mateo Joseph 18 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Muriqi, Vedat 7 | 31 | 0 | 0 | 0 | 0 |














