| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 10 | 5 | 15 |
| Draw | 2 | 5 | 7 |
| Loss | 7 | 9 | 16 |
| Goals for total | 31 | 33 | 64 |
| Goals against | 20 | 34 | 54 |
| Goal difference | 11 | -1 | 10 |
| Points | 32 | 20 | 52 |
General Statistics
League Position
De Graafschap
Table|Eerste Divisie
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | FC Eindhoven | 38 | 16 | 10 | 12 | 58 | 54 | 4 | 58 | DLWWL |
9 | Telstar | 38 | 14 | 11 | 13 | 39 | 52 | -13 | 53 | WLDWW |
10 | De Graafschap | 38 | 15 | 7 | 16 | 64 | 54 | 10 | 52 | WLWLL |
11 | Jong AZ Alkmaar | 38 | 14 | 9 | 15 | 60 | 58 | 2 | 51 | LWDWL |
12 | Den Haag | 38 | 13 | 12 | 13 | 51 | 57 | -6 | 51 | WDLDW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Bouwman, Sam | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Jonkers, Rick 25 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Kremers, Sten 12 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() te Fruchte, Jonah | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Wieggers, Ties 1 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Besselink, Rowan 3 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Broker, Silvan | 0 | 0 | 0 | 0 | |
| D | ![]() Bultman, Stijn | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Hardeman, Joran 14 | 23 | 0 (1) | 8 | 0 | 0 |
| D | ![]() Nolan, Martens | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Smits, Milan | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Symons, Kaya 21 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Ahmeti, Nart | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Braem, Tim | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Chahid, Allachi | 21 | 0 | 0 | 0 | 0 |
| M | ![]() De Jong, Fedde | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Gijselhart, Teun | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Grotenhuis, Tygo 29 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Jansen, Timo | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Kaninda, Nathan Charles 39 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Kok, Thomas | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Meerstadt, Jason | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Najah, Anass 27 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Niemeijer, Reuven 33 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Simons, Jevon | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Eggens, Nils | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Eijken, Denzel | 22 | 0 | 0 | 0 | 0 |
| F | ![]() El Kadiri, Ibrahim 30 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Kwint, Kyano | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Mahi, Mimoun 10 | 31 | 0 | 0 | 0 | 0 |
| F | ![]() Schoppema, Levi 5 | 21 | 0 (6) | 51 | 0 | 0 |






