| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 13 | 28 |
| Win | 7 | 2 | 9 |
| Draw | 3 | 2 | 5 |
| Loss | 5 | 9 | 14 |
| Goals for total | 26 | 9 | 35 |
| Goals against | 24 | 24 | 48 |
| Goal difference | 2 | -15 | -13 |
| Points | 24 | 8 | 32 |
General Statistics
League Position
Helmond
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | FC Eindhoven | 27 | 10 | 4 | 13 | 39 | 49 | -10 | 34 | WLLDW |
13 | Utrecht | 27 | 8 | 9 | 10 | 45 | 48 | -3 | 33 | LDDDD |
14 | Helmond | 28 | 9 | 5 | 14 | 35 | 48 | -13 | 32 | LWWLD |
15 | Maastricht | 28 | 8 | 6 | 14 | 32 | 55 | -23 | 30 | LLWDL |
16 | Emmen | 25 | 8 | 5 | 12 | 42 | 48 | -6 | 29 | LLDLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Aben, Kevin 23 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Bergsen, Menno | 26 | 28 | 2520 | 0 | 0 |
| G | ![]() Van Sleeuwen, Ward 21 | 18 | 0 | 0 | 0 | 0 |
| G | ![]() Wentges, Hugo | 24 | 0 (1) | 11 | 0 | 0 |
| D | ![]() Absalem, Amir | 28 | 12 (7) | 1049 | 0 | 0 |
| D | ![]() Davelaar, Jayden | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Dekkers, Sem 20 | 21 | 5 | 424 | 0 | 0 |
| D | ![]() Farah, Aassim 40 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Koglin, Brian | 29 | 19 (6) | 1742 | 1 | 0 |
| D | ![]() Landheer, Tijn | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Meulendijks, Yalen | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Ogenia, Justin | 27 | 5 (20) | 833 | 1 | 0 |
| D | ![]() Poll, Thomas | 24 | 22 (6) | 1953 | 1 | 0 |
| D | ![]() Schmidt, Doke 15 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Semic, Lion | 22 | 1 (11) | 195 | 1 | 0 |
| D | ![]() van Bree, Rayen 48 | 0 | 0 | 0 | 0 | |
| D | ![]() Van Den Eynden, Flor 3 | 25 | 22 (5) | 1897 | 0 | 0 |
| D | ![]() Vos, Dennis Silvanus | 24 | 19 (1) | 1725 | 0 | 0 |
| M | ![]() Dizdarević, Alen | 22 | 15 (3) | 1336 | 0 | 0 |
| M | ![]() El Arnouki, Khalid | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Essakkati, Tarik 28 | 20 | 15 (7) | 1197 | 2 | 0 |
| M | ![]() Geerts, Dayen | 18 | 7 (2) | 517 | 0 | 0 |
| M | ![]() Ingason, Helgi Frodi | 20 | 6 (10) | 574 | 0 | 0 |
| M | ![]() Llonch, Pol | 33 | 17 (1) | 1451 | 1 | 0 |
| M | ![]() Ludwig, Michel Simon 6 | 21 | 0 (8) | 112 | 0 | 0 |
| M | ![]() Lukowicz, Maik | 31 | 18 (6) | 1436 | 10 | 0 |
| M | ![]() Makanza, Noah | 21 | 23 (4) | 2123 | 5 | 0 |
| F | ![]() Bajrami, Labinot | 20 | 10 (16) | 1122 | 7 | 0 |
| F | ![]() Bisselink, Sam | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Daneels, Lennerd | 27 | 20 (1) | 1723 | 4 | 0 |
| F | ![]() Geers, Julian 44 | 19 | 0 (9) | 68 | 0 | 0 |
| F | ![]() Janssen, Jaden 44 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Leipold, Andre | 24 | 24 (3) | 1881 | 0 | 0 |
| F | ![]() Zimuangana, Onesime 29 | 19 | 2 (4) | 218 | 0 | 0 |












