| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 5 | 2 | 7 |
| Draw | 3 | 3 | 6 |
| Loss | 7 | 10 | 17 |
| Goals for total | 21 | 11 | 32 |
| Goals against | 23 | 29 | 52 |
| Goal difference | -2 | -18 | -20 |
| Points | 18 | 9 | 27 |
General Statistics
League Position
Coquimbo
Table|Primera Division
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Huachipato | 30 | 10 | 5 | 15 | 32 | 46 | -14 | 35 | LWLLW |
13 | U de Chile | 30 | 8 | 6 | 16 | 35 | 50 | -15 | 30 | LLDWL |
14 | Coquimbo | 30 | 7 | 6 | 17 | 32 | 52 | -20 | 27 | DWLWL |
15 | Deportes La Serena | 30 | 7 | 6 | 17 | 28 | 56 | -28 | 27 | LWLLL |
16 | Antofagasta | 30 | 6 | 8 | 16 | 23 | 37 | -14 | 26 | LLWLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Dorador, Cristobal 21 | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Osorio, Alejandro 1 | 26 | 0 | 0 | 0 | 0 |
| G | ![]() Sanchez, Diego 13 | 38 | 0 | 0 | 0 | 0 |
| G | ![]() Villegas Talamilla, Vicente Benjamin Villegas Talamilla 25 | 16 | 0 | 0 | 0 | 0 |
| D | ![]() Arancibia, Joshua | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Cabrera, Sebastian 28 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Cornejo, Juan 16 | 36 | 0 | 0 | 0 | 0 |
| D | ![]() Fernandez, Manuel 3 | 37 | 0 | 0 | 0 | 0 |
| D | ![]() Fracchia, Matias 15 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Gazzolo, Benjamin 2 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Hernandez, Elvis 4 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Salinas, Francisco 17 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Soza, Lukas 26 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Camargo, Alejandro 8 | 36 | 0 | 0 | 0 | 0 |
| M | ![]() Cordero, Salvador 14 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Escobar, Dylan | 25 | 11 (8) | 1078 | 0 | 0 |
| M | ![]() Galani, Sebastian 7 | 28 | 14 | 1226 | 0 | 0 |
| M | ![]() Glaby, Dylan Emanuel | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Plaza Berrios, Diego Alonso 22 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Zepeda, Matias 5 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Alvarado, Matias 24 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Azocar, Alejandro 11 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Chandia, Benjamin 30 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Holgado, Rodrigo 29 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Johansen, Nicolas 9 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Mundaca, Mundaca 20 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Pereira, Dixon 31 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Pratto, Lucas 12 | 37 | 0 | 0 | 0 | 0 |
| F | ![]() Riveros, Luis 27 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Rodriguez, Pablo 18 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Vadala, Guido Nahuel 10 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Zavala, Cristian | 26 | 0 | 0 | 0 | 0 |






