General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals Scored | 4 | 0 | 4 |
| Goals Conceded | 2 | 4 | 6 |
| Goals per match | 2.00 | 0.00 | 1.33 |
| Both teams scored | 50% | 0% | 33% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 100% | 33% |
Last matches
Next matches
- Feb 24, 2026|Matchday 15United of ManchesterStockton--FT
- Feb 28, 2026|Matchday 33United of ManchesterStocksbridge Park St--FT
- Mar 07, 2026|Matchday 34StocktonUnited of Manchester--FT
- Mar 14, 2026|Matchday 35United of ManchesterBamber Bridge--FT
- Mar 21, 2026|Matchday 36WarringtonUnited of Manchester--FT

