General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals Scored | 3 | 2 | 5 |
| Goals Conceded | 3 | 1 | 4 |
| Goals per match | 1.50 | 2.00 | 1.67 |
| Both teams scored | 100% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Nov 08, 2025|Matchday 30ChangwonBusan Transportation Corp.30FT
- Nov 02, 2025|Matchday 29Chuncheon FCBusan Transportation Corp.03FT
- Oct 26, 2025|Matchday 28Busan Transportation Corp.Paju Citizen12FT
- Oct 12, 2025|Matchday 27GangneungBusan Transportation Corp.21FT
- Sep 28, 2025|Matchday 26Busan Transportation Corp.Gimhae01FT
Next matches
- Mar 07, 2026|Matchday 1Busan Transportation Corp.Pocheon Citizen--FT
- Mar 14, 2026|Matchday 2GyeongjuBusan Transportation Corp.--FT
- Mar 21, 2026|Matchday 3Busan Transportation Corp.Daejeon Korail--FT
- Mar 28, 2026|Matchday 4Busan Transportation Corp.Siheung Citizen--FT
- Apr 05, 2026|Matchday 5Busan Transportation Corp.Yangpyeong FC--FT

