| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 5 | 4 | 9 |
| Draw | 2 | 6 | 8 |
| Loss | 10 | 7 | 17 |
| Goals for total | 23 | 21 | 44 |
| Goals against | 32 | 28 | 60 |
| Goal difference | -9 | -7 | -16 |
| Points | 17 | 18 | 35 |
General Statistics
League Position
Omiya ArdijaA
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Kasahara, Takashi 1 | 37 | 0 | 0 | 0 | 0 |
| G | ![]() Kato, Yuki | 28 | 0 | 0 | 0 | 0 |
| G | ![]() Shimura, Ko | 29 | 0 | 0 | 0 | 0 |
| G | ![]() Wakabayashi, Manafu 50 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Chinen, Tetsuya | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Fujii, Kazushi | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Fukui, Keita | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Gabriel | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Hamada, Mizuki | 35 | 0 | 0 | 0 | 0 |
| D | ![]() Kato, Hijiri | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Motegi, Rikiya 22 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Murakami, Yosuke 34 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Nishio, Ryuya | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Saito, Hideki 2 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Sekiguchi, Kaishin | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Shimizu, Yusuke | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Shimoguchi, Wakaba | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Suzuki, Shunya 38 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Urakami, Niki 5 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Wada, Takuya 33 | 35 | 15 (4) | 1376 | 0 | 0 |
| D | ![]() Yasumitsu, Shosaku | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Abe, Raisei 31 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Ishikawa, Toshiki 16 | 34 | 0 | 0 | 0 | 0 |
| M | ![]() Izumi, Toya | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Kato, Gen | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Kojima, Masato 26 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Nakayama, Kota 17 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Gonzalez, Fabian | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Isozaki, Mark | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Osawa, Tomoya 49 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Pinto, Mauricio Caprini | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Sugimoto, Kenyu | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Sunday, Oriola | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Takada, Soya 18 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Tomiyama, Takamitsu 28 | 35 | 10 (5) | 678 | 0 | 0 |
| F | ![]() Toyokawa, Yuta | 31 | 0 | 0 | 0 | 0 |
| F | ![]() Yamamoto, Ota | 21 | 0 | 0 | 0 | 0 |






