| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 12 | 24 |
| Win | 7 | 8 | 15 |
| Draw | 3 | 1 | 4 |
| Loss | 2 | 3 | 5 |
| Goals for total | 25 | 19 | 44 |
| Goals against | 13 | 11 | 24 |
| Goal difference | 12 | 8 | 20 |
| Points | 24 | 25 | 49 |
General Statistics
League Position
Vojvodina Novi Sad
Table|Superliga 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Crvena Zvezda | 23 | 17 | 3 | 3 | 69 | 19 | 50 | 54 | WWWWD |
2 | Partizan Belgrade | 23 | 17 | 2 | 4 | 55 | 27 | 28 | 53 | WWDLW |
3 | Vojvodina Novi Sad | 24 | 15 | 4 | 5 | 44 | 24 | 20 | 49 | LWWWW |
4 | Novi Pazar | 24 | 11 | 6 | 7 | 31 | 31 | 0 | 39 | WWLDL |
5 | FK Zeleznicar Pancevo | 24 | 11 | 5 | 8 | 29 | 26 | 3 | 38 | DLWWL |
Last matches
Next matches
- Feb 28, 2026|Matchday 25FK Zeleznicar PancevoVojvodina Novi Sad--FT
- Mar 08, 2026|Matchday 26Vojvodina Novi SadPartizan Belgrade--FT
- Mar 14, 2026|Matchday 27Radnicki KragujevacVojvodina Novi Sad--FT
- Mar 21, 2026|Matchday 28Vojvodina Novi SadNapredak--FT
- Apr 04, 2026|Matchday 29IMT Novi BeogradVojvodina Novi Sad--FT
Players
Players












