| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 6 | 5 | 11 |
| Draw | 6 | 6 | 12 |
| Loss | 6 | 7 | 13 |
| Goals for total | 25 | 14 | 39 |
| Goals against | 22 | 23 | 45 |
| Goal difference | 3 | -9 | -6 |
| Points | 24 | 21 | 45 |
General Statistics
League Position
Dobrudzha
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Maritsa Plovdiv | 36 | 14 | 8 | 14 | 51 | 48 | 3 | 50 | DWLLL |
10 | Sportist | 36 | 13 | 9 | 14 | 38 | 46 | -8 | 48 | DDDWL |
11 | Dobrudzha | 36 | 11 | 12 | 13 | 39 | 45 | -6 | 45 | LWWWL |
12 | FK CSKA 1948 II | 36 | 12 | 9 | 15 | 53 | 50 | 3 | 45 | DDLWL |
13 | FC Lovech | 36 | 12 | 9 | 15 | 41 | 42 | -1 | 45 | WLLDW |

