| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 23 | 23 | 46 |
| Win | 7 | 6 | 13 |
| Draw | 5 | 7 | 12 |
| Loss | 11 | 10 | 21 |
| Goals for total | 34 | 27 | 61 |
| Goals against | 33 | 33 | 66 |
| Goal difference | 1 | -6 | -5 |
| Points | 26 | 25 | 51 |
General Statistics
League Position
Cambridge
Table|League Two
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
17 | Accrington | 46 | 15 | 11 | 20 | 58 | 77 | -19 | 56 | WLDDD |
18 | York | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 | DLLWW |
19 | Cambridge | 46 | 13 | 12 | 21 | 61 | 66 | -5 | 51 | LLWLD |
20 | Carlisle | 46 | 14 | 8 | 24 | 56 | 74 | -18 | 50 | DLWDW |
21 | Mansfield | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 | LLLWL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Briggs, JJ 31 | 0 | 0 | 0 | 0 | |
| G | ![]() Chadwick, Louis 31 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Eastwood, Jake 1 | 29 | 0 | 0 | 0 | 0 |
| G | ![]() Hughes, Ben 25 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Ball, Dominic 4 | 30 | 9 (2) | 709 | 0 | 0 |
| D | ![]() Bennett, Liam 2 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Bradshaw, Zak 22 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Gibbons, James 26 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Ibsen Rossi, Zeno 16 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Jobe, Mamadou 23 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Morrison, Michael 5 | 37 | 0 | 0 | 0 | 0 |
| D | ![]() Okedina, Jubril 15 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Purrington, Ben 3 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Raggett, Sean 28 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Brophy, James 7 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Gardner, Gary | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Hoddle, George 38 | 0 | 0 | 0 | 0 | |
| M | ![]() Kaikai, Sullay 11 | 30 | 11 (14) | 1229 | 5 | 0 |
| M | ![]() Kaunda, Amaru 37 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Knight, Ben 14 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() McKoy, Jahrel 40 | 0 | 0 | 0 | 0 | |
| M | ![]() Mpanzu, Pelly Ruddock 17 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Smith, Korey 8 | 35 | 0 | 0 | 0 | 0 |
| M | ![]() Watts, Kell 6 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Appere, Louis 9 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Barton, Daniel 36 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Kachunga, Elias 10 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Kouassi, Kylian 20 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Lavery, Shayne 19 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Loft, Ryan 18 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Major, Adam 15 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() McConnell, Glenn 27 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() McLoughlin, Shane 21 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Munday, George 29 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Nevitt, Elliott 24 | 29 | 0 | 0 | 0 | 0 |
| - | ![]() McDougald, Lohan 39 | 16 | 0 | 0 | 0 | 0 |








