| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 6 | 1 | 7 |
| Draw | 4 | 1 | 5 |
| Loss | 1 | 9 | 10 |
| Goals for total | 18 | 6 | 24 |
| Goals against | 8 | 20 | 28 |
| Goal difference | 10 | -14 | -4 |
| Points | 22 | 4 | 26 |
General Statistics
League Position
Mictlan
Table|Apertura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Marquense | 22 | 8 | 5 | 9 | 22 | 28 | -6 | 29 | WLDDW |
9 | Coban Imperial | 22 | 7 | 7 | 8 | 20 | 26 | -6 | 28 | LLDLD |
10 | Mictlan | 22 | 7 | 5 | 10 | 24 | 28 | -4 | 26 | WLDWD |
11 | USAC | 22 | 4 | 6 | 12 | 31 | 36 | -5 | 18 | LLDWD |
12 | Malacateco | 22 | 4 | 5 | 13 | 24 | 41 | -17 | 17 | LWLWD |

