General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 1 | 1 |
| Goals Scored | 0 | 1 | 1 |
| Goals Conceded | 0 | 7 | 7 |
| Goals per match | 0.00 | 1.00 | 1.00 |
| Both teams scored | 0% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Jul 04, 2025|Round 4Auckland United FCMelville United AFC71FT
- Aug 30, 2024|Matchday 22Melville United AFCAuckland City23FT
- Aug 23, 2024|Matchday 17Melville United AFCEast Coast Bays20FT
- Aug 16, 2024|Matchday 20Bay OlympicMelville United AFC05FT
- Aug 09, 2024|Matchday 19Melville United AFCManurewa AFC42FT
Next matches
- Mar 21, 2026|Matchday 1Melville United AFCAuckland United FC--FT
- Mar 27, 2026|Matchday 2Tauranga City AFCMelville United AFC--FT
- Apr 05, 2026|Matchday 4Melville United AFCEastern Suburbs--FT
- Apr 10, 2026|Matchday 5Bay OlympicMelville United AFC--FT
- Apr 17, 2026|Matchday 6Melville United AFCBirkenhead United AFC--FT

