Table
BLNO
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
6 | Fyllingen Lions | 27 | 14 | 13 | 2352-2287 | 65 | 28 | LLLWW |
7 | Troemso Storm | 27 | 13 | 14 | 2065-2206 | -141 | 26 | WLWWW |
8 | Ammerud | 27 | 11 | 16 | 2222-2240 | -18 | 22 | WLWLL |
9 | Nidaros Jets | 27 | 3 | 24 | 1778-2348 | -570 | 6 | LLLLW |
10 | Centrum Tigers Oslo | 26 | 2 | 24 | 1627-2271 | -644 | 4 | LLLLL |
Relegation/Promotion
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Centrum Tigers Oslo | 4 | 4 | 0 | 325-232 | 93 | 8 | LLLLL |
2 | Oppsal | 4 | 3 | 1 | 319-244 | 75 | 6 | |
3 | Nidaros Jets | 4 | 2 | 2 | 309-255 | 54 | 4 | LLLLW |
4 | Kristiansand Pirates | 4 | 1 | 3 | 264-309 | -45 | 2 | |
5 | Ullern BK 1 | 4 | 0 | 4 | 188-365 | -177 | 0 |

