League Position
Pall. Brescia
Table|Serie A2, East
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Treviso | 30 | 22 | 8 | 2292-2094 | 198 | 44 | WWLWW |
2 | Pall. Brescia | 30 | 21 | 9 | 2359-2247 | 112 | 42 | WWWWL |
3 | Mantovana | 30 | 21 | 9 | 2313-2209 | 104 | 42 | LLWWW |
4 | A. C. Imola | 30 | 19 | 11 | 2281-2236 | 45 | 38 | WWLLW |
5 | Pallacanestro Roseto | 30 | 19 | 11 | 2540-2411 | 129 | 38 | LWWLW |

