League Position
Rouen Metropole Basket
Table|Pro A
Pos | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
14 | Clermontois | 34 | 14 | 0 | 20 | 2445-2621 | -176 | 28 | LWLLW |
15 | Toulon | 34 | 12 | 0 | 22 | 2670-2821 | -151 | 24 | LLLLW |
16 | Reims Basket | 34 | 10 | 0 | 24 | 2605-2783 | -178 | 20 | WLWLW |
17 | Eten. Brest | 34 | 7 | 0 | 27 | 2641-3077 | -436 | 14 | LLLLL |
18 | Rouen Metropole Basket | 34 | 6 | 0 | 28 | 2442-2801 | -359 | 12 | LLLLW |
Last matches
- Feb 17, 2026|Matchday 24Rouen Metropole BasketSaint-Chamond7988T
- Feb 13, 2026|Matchday 23Hermine Nantes BasketRouen Metropole Basket10785T
- Feb 03, 2026|Matchday 22Rouen Metropole BasketRoanne73101T
- Jan 30, 2026|Matchday 21Champagne BasketballRouen Metropole Basket7476T
- Jan 23, 2026|Matchday 20Rouen Metropole BasketElan Bearnais Pau7891T
Next matches
- Mar 07, 2026|Matchday 25Vichy-ClermontRouen Metropole Basket--T
- Mar 13, 2026|Matchday 26Rouen Metropole BasketCaen Basket Calvados--T
- Mar 17, 2026|Matchday 27Rouen Metropole BasketAix Maurienne Savoie Basket--T
- Mar 20, 2026|Matchday 28ToulonRouen Metropole Basket--T
- Mar 27, 2026|Matchday 29Rouen Metropole BasketBeliers de Kemper--T

