Table
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 82 | 59 | 23 | 0.72 | - | 40-12 | 12-4 | 34-7 | 25-16 | 6-4 | -1 | 6.08 | LWWWW |
2 | Boston | 82 | 55 | 27 | 0.671 | 4.0 | 33-19 | 12-4 | 27-14 | 28-13 | 6-4 | 1 | 4.44 | WLLWL |
3 | Philadelphia | 82 | 52 | 30 | 0.634 | 7.0 | 34-18 | 9-7 | 30-11 | 22-19 | 10-0 | 16 | 2.70 | WWWWW |
4 | New York | 82 | 29 | 53 | 0.354 | 30.0 | 17-35 | 6-10 | 19-22 | 10-31 | 3-7 | 1 | -9.21 | WLLWL |
5 | Brooklyn | 82 | 28 | 54 | 0.341 | 31.0 | 19-33 | 1-15 | 15-26 | 13-28 | 5-5 | -1 | -0.07 | LWWWL |
Matches - Atlantic Division
361-370of370
Apr 08
Toronto
112 : 101
OrlandoApr 09
Detroit
98 : 108
TorontoApr 09
Brooklyn
114 : 105
ChicagoApr 09
New York
109 : 123
ClevelandApr 10
Atlanta
113 : 121
PhiladelphiaApr 10
Washington
113 : 101
BostonApr 11
Boston
110 : 97
BrooklynApr 11
Cleveland
98 : 110
New YorkApr 11
Miami
116 : 109
TorontoApr 11
Philadelphia
130 : 95
MilwaukeeLast matches
- Jun 08, 2018|NBA FinalsClevelandGolden State85108T
- Jun 06, 2018|NBA FinalsClevelandGolden State102110T
- Jun 03, 2018|NBA FinalsGolden StateCleveland122103T
- May 31, 2018|NBA FinalsGolden StateCleveland124114T
- May 28, 2018|Western Conference FinalsHoustonGolden State92101T
- May 27, 2018|Eastern Conference FinalsBostonCleveland7987T
Next matches
No matches available
Team Statistics
Top Offence
Games Played
103
Points / Game
112.84
Games Played
91
Points / Game
111.55
Games Played
92
Points / Game
111.18
Top Defence
Games Played
87
Points / Game
100.17
Games Played
93
Points / Game
100.4
Games Played
101
Points / Game
100.48
Top Players



