Table
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 82 | 65 | 17 | 0.793 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
2 | Boston | 82 | 56 | 26 | 0.683 | 9.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
3 | Brooklyn | 82 | 49 | 33 | 0.598 | 16.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
4 | New York | 82 | 44 | 38 | 0.537 | 21.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
5 | Washington | 82 | 42 | 40 | 0.512 | 23.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.00 |
Matches - Atlantic Division
341-350of350
Apr 13
New York
108 : 100
BrooklynApr 14
Milwaukee
97 : 90
WashingtonApr 15
Boston
117 : 120
ChicagoApr 15
Detroit
83 : 100
New YorkApr 15
Brooklyn
98 : 100
PhiladelphiaApr 16
Washington
102 : 95
DetroitApr 17
Indiana
99 : 112
BrooklynApr 17
Cleveland
118 : 105
WashingtonApr 17
Boston
114 : 101
PhiladelphiaApr 17
Chicago
103 : 120
New YorkLast matches
- Jan 05, 1970|NBA FinalsLA LakersPhiladelphia108115T
- Jan 05, 1970|NBA FinalsLA LakersPhiladelphia94111T
- Jan 05, 1970|NBA FinalsPhiladelphiaLA Lakers10393T
- Jan 05, 1970|NBA FinalsPhiladelphiaLA Lakers113107T
- Jan 05, 1970|Western Conference FinalsSan AntonioLA Lakers100101T
- Jan 05, 1970|Eastern Conference FinalsPhiladelphiaMilwaukee115103T
Next matches
No matches available
Top Players

