Table
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 16 | 11 | 5 | 0.688 | - | 0-0 | 0-0 | 7-1 | 4-4 | 7-3 | -1 | 0.00 |
2 | Brooklyn | 16 | 10 | 6 | 0.625 | 6.0 | 0-0 | 0-0 | 6-2 | 4-4 | 6-4 | 3 | 0.00 |
3 | Philadelphia | 16 | 9 | 7 | 0.563 | 12.0 | 0-0 | 0-0 | 5-3 | 4-4 | 7-3 | 2 | 0.00 |
4 | New York | 16 | 3 | 13 | 0.188 | 14.0 | 0-0 | 0-0 | 2-6 | 1-7 | 1-9 | -4 | 0.00 |
5 | Boston | 16 | 7 | 9 | 0.438 | 23.0 | 0-0 | 0-0 | 2-6 | 5-3 | 4-6 | -2 | 0.00 |
Matches - Atlantic Division
31-40of40
Mar 26
Boston
95 : 87
TorontoMar 30
Philadelphia
88 : 82
BostonMar 31
Brooklyn
86 : 82
PhiladelphiaApr 04
New York
90 : 92
PhiladelphiaApr 06
Philadelphia
85 : 94
TorontoApr 11
Boston
94 : 102
PhiladelphiaApr 13
Brooklyn
100 : 86
New YorkApr 15
Toronto
107 : 105
New YorkApr 16
New York
95 : 104
BrooklynApr 18
Toronto
119 : 122
PhiladelphiaLast matches
- Jun 14, 2007|NBA FinalsClevelandSan Antonio8283T
- Jun 12, 2007|NBA FinalsClevelandSan Antonio7275T
- Jun 10, 2007|NBA FinalsSan AntonioCleveland10392T
- Jun 07, 2007|NBA FinalsSan AntonioCleveland8576T
- Jun 02, 2007|Eastern Conference FinalsClevelandDetroit9882T
- May 31, 2007|Eastern Conference FinalsDetroitCleveland107109T
Next matches
No matches available
Top Players

