Table
Pos | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 16 | 11 | 5 | 0.688 | - | 0-0 | 0-0 | 6-2 | 5-3 | 6-4 | -2 | 0.00 |
2 | Brooklyn | 16 | 9 | 7 | 0.563 | 4.0 | 0-0 | 0-0 | 5-3 | 4-4 | 6-4 | -1 | 0.00 |
3 | New York | 16 | 10 | 6 | 0.625 | 11.0 | 0-0 | 0-0 | 4-4 | 6-2 | 8-2 | 8 | 0.00 |
4 | Boston | 16 | 5 | 11 | 0.313 | 23.0 | 0-0 | 0-0 | 3-5 | 2-6 | 2-8 | -6 | 0.00 |
5 | Philadelphia | 16 | 5 | 11 | 0.313 | 29.0 | 0-0 | 0-0 | 2-6 | 3-5 | 3-7 | 1 | 0.00 |
Matches - Atlantic Division
31-40of40
Mar 26
Boston
90 : 99
TorontoMar 28
Toronto
105 : 103
BostonApr 02
New York
110 : 81
BrooklynApr 04
Boston
102 : 111
PhiladelphiaApr 05
Philadelphia
101 : 105
BrooklynApr 09
Toronto
125 : 114
PhiladelphiaApr 11
Toronto
100 : 108
New YorkApr 14
Philadelphia
113 : 108
BostonApr 15
Brooklyn
98 : 109
New YorkApr 16
New York
95 : 92
TorontoLast matches
- Jun 15, 2014|NBA FinalsSan AntonioMiami10487T
- Jun 12, 2014|NBA FinalsMiamiSan Antonio86107T
- Jun 10, 2014|NBA FinalsMiamiSan Antonio92111T
- Jun 08, 2014|NBA FinalsSan AntonioMiami9698T
- Jun 05, 2014|NBA FinalsSan AntonioMiami11095T
- May 31, 2014|Western Conference FinalsOklahoma CitySan Antonio107112T
Next matches
No matches available
Top Players

