Table
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | BC Oostende | 30 | 26 | 4 | 2516-2193 | 323 | 56 | WWWLW |
2 | Union Mons-Hainaut | 30 | 17 | 13 | 2288-2217 | 71 | 47 | WLWLL |
3 | Aalst | 30 | 17 | 13 | 2561-2514 | 47 | 47 | WWWWL |
4 | Limburg United | 30 | 16 | 14 | 2521-2500 | 21 | 46 | LLLLW |
5 | Spirou Charleroi | 30 | 16 | 14 | 2267-2228 | 39 | 46 | LWLWW |
6 | Antwerp Giants | 30 | 15 | 15 | 2568-2540 | 28 | 45 | LLLWL |
Matches - A
21-30of30
Apr 21
Limburg United
95 : 98
Antwerp GiantsApr 25
BC Oostende
80 : 67
Spirou CharleroiApr 25
Aalst
112 : 79
Limburg UnitedApr 26
Antwerp Giants
84 : 92
Union Mons-HainautApr 29
Antwerp Giants
86 : 90
AalstApr 29
Spirou Charleroi
72 : 71
Limburg UnitedApr 29
Union Mons-Hainaut
64 : 76
BC OostendeMay 01
Aalst
101 : 74
Spirou CharleroiMay 02
Limburg United
70 : 78
Union Mons-HainautMay 02
BC Oostende
87 : 79
Antwerp GiantsBrackets
Last matches
- Jun 03, 2015|FinalUnion Mons-HainautBC Oostende5971T
- May 31, 2015|FinalBC OostendeUnion Mons-Hainaut8366T
- May 29, 2015|FinalUnion Mons-HainautBC Oostende7263T
- May 27, 2015|FinalBC OostendeUnion Mons-Hainaut6550T
- May 22, 2015|SemifinalsSpirou CharleroiBC Oostende7587T
- May 21, 2015|SemifinalsUnion Mons-HainautAalst8366T
Next matches
No matches available
Top Players

