Table
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Pallacanestro 2.015 Forli | 10 | 8 | 2 | 720-676 | 44 | 16 | WWWWW |
2 | Blu Basket 1971 | 10 | 7 | 3 | 747-699 | 48 | 14 | WLWWL |
3 | Pallacanestro Cantu | 10 | 5 | 5 | 719-705 | 14 | 10 | LWLLW |
4 | Cremona | 10 | 4 | 6 | 719-731 | -12 | 8 | LLLWW |
5 | Benedetto Xiv Cento | 10 | 3 | 7 | 733-767 | -34 | 6 | WLLLL |
6 | Pistoia | 10 | 3 | 7 | 681-741 | -60 | 6 | LWWLL |
Matches - Girone Giallo
11-18of18
Apr 23
Pallacanestro Cantu
68 : 70
PistoiaApr 23
Cremona
82 : 88
Pallacanestro 2.015 ForliApr 29
Benedetto Xiv Cento
80 : 87
Pallacanestro CantuApr 30
Pistoia
73 : 68
CremonaApr 30
Pallacanestro 2.015 Forli
79 : 61
Blu Basket 1971May 07
Blu Basket 1971
104 : 65
PistoiaMay 07
Cremona
67 : 76
Benedetto Xiv CentoMay 07
Pallacanestro Cantu
64 : 73
Pallacanestro 2.015 ForliBrackets
Last matches
- Jun 19, 2023|FinalCremonaPallacanestro 2.015 Forli8974T
- Jun 17, 2023|FinalBasket TorinoPistoia6173T
- Jun 16, 2023|FinalPallacanestro 2.015 ForliCremona6469T
- Jun 15, 2023|FinalBasket TorinoPistoia7867T
- Jun 14, 2023|FinalPallacanestro 2.015 ForliCremona7277T
- Jun 12, 2023|FinalPistoiaBasket Torino6962T
Next matches
No matches available
Top Players

