Table
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Beroe SZ | 12 | 11 | 1 | 1156-925 | 231 | 23 | WWLWW |
2 | Blokotehna Gevgelija | 12 | 9 | 3 | 1029-905 | 124 | 21 | LWWWW |
3 | Bulteks 99 | 12 | 8 | 4 | 1067-910 | 157 | 20 | WLWWW |
4 | Teuta | 12 | 8 | 4 | 953-977 | -24 | 20 | WLWWW |
5 | Kozuv | 12 | 3 | 9 | 918-984 | -66 | 15 | LLWLW |
6 | Bashkimi | 12 | 2 | 10 | 889-1162 | -273 | 14 | LWLLL |
7 | Barsy Atyrau | 12 | 1 | 11 | 859-1008 | -149 | 13 | LLLLL |
Matches - Balkan League
21-30of43
Jan 09
Barsy Atyrau
81 : 75
BashkimiJan 11
Barsy Atyrau
76 : 81
TeutaJan 16
Kozuv
:
Beroe SZJan 16
Bashkimi
83 : 101
TeutaJan 22
Bulteks 99
109 : 59
BashkimiJan 22
Beroe SZ
91 : 81
Blokotehna GevgelijaJan 23
Teuta
79 : 70
KozuvJan 24
Beroe SZ
133 : 80
BashkimiJan 28
Bulteks 99
81 : 67
Barsy AtyrauJan 29
Beroe SZ
100 : 68
Barsy AtyrauBrackets
Last matches
- Apr 07, 2019|FinalTeutaBlokotehna Gevgelija6882T
- Apr 07, 2019|Placement match for 3rdBeroe SZBulteks 995786T
- Apr 06, 2019|SemifinalsBeroe SZTeuta6880T
- Apr 06, 2019|SemifinalsBlokotehna GevgelijaBulteks 997974T
- Mar 20, 2019|Matchday 11KozuvBulteks 998691T
- Mar 19, 2019|Matchday 4Blokotehna GevgelijaBeroe SZ100104T
Next matches
No matches available
Top Players

