Table
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Hapoel Galil Elyon | 8 | 7 | 1 | 604-461 | 143 | 15 | WLWWW |
2 | Maccabi Haifa | 8 | 5 | 3 | 599-561 | 38 | 13 | WWWLW |
3 | Balkan Botevgrad | 8 | 4 | 4 | 591-583 | 8 | 12 | LLWLW |
4 | Levski | 8 | 2 | 6 | 464-513 | -49 | 10 | LLLLW |
5 | FMP Strumica | 8 | 2 | 6 | 615-755 | -140 | 10 | WWLLL |
Matches - A
11-20of21
Dec 20
FMP Strumica
:
Maccabi HaifaDec 21
Balkan Botevgrad
64 : 70
Hapoel Galil ElyonDec 23
Levski
84 : 76
Hapoel Galil ElyonJan 10
Levski
60 : 78
Maccabi HaifaJan 12
Balkan Botevgrad
88 : 81
Maccabi HaifaJan 14
Maccabi Haifa
92 : 78
Balkan BotevgradJan 17
FMP Strumica
89 : 112
Maccabi HaifaJan 19
Levski
81 : 84
FMP StrumicaJan 25
FMP Strumica
77 : 75
Balkan BotevgradFeb 01
Hapoel Galil Elyon
20 : 0
LevskiBrackets
Last matches
- May 01, 2022|FinalHapoel Galil ElyonMaccabi Haifa8670T
- May 01, 2022|Placement match for 3rdIroni NahariyaBalkan Botevgrad8665T
- Apr 29, 2022|SemifinalsMaccabi HaifaBalkan Botevgrad8681T
- Apr 29, 2022|Round 1Hapoel Galil ElyonIroni Nahariya8046T
- Apr 21, 2022|QuarterfinalsLevskiMaccabi Haifa8697T
- Apr 20, 2022|QuarterfinalsBalkan BotevgradKB Prishtina8263T
Next matches
No matches available
Top Players

