Table
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Turow | 32 | 23 | 9 | 2630-2371 | 259 | 55 | WWWWW |
2 | Sopot | 32 | 21 | 11 | 2612-2345 | 267 | 53 | WWWWL |
3 | Zielona Gora | 32 | 20 | 12 | 2686-2658 | 28 | 52 | LWWLL |
4 | Gdynia | 32 | 18 | 14 | 2427-2387 | 40 | 50 | WLLLL |
5 | Anwil Wloclawek | 32 | 18 | 14 | 2396-2316 | 80 | 50 | LLLLW |
Matches - Classification Round
21-30of30
Apr 09
Czarni Slupsk
73 : 54
Anwil WloclawekApr 10
Sopot
82 : 78
Zielona GoraApr 12
Gdynia
83 : 94
Zielona GoraApr 13
Anwil Wloclawek
64 : 70
SopotApr 14
Czarni Slupsk
66 : 76
TurowApr 17
Zielona Gora
83 : 74
Czarni SlupskApr 17
Sopot
79 : 69
GdyniaApr 21
Zielona Gora
73 : 102
TurowApr 21
Gdynia
90 : 85
Anwil WloclawekApr 21
Czarni Slupsk
79 : 85
SopotBrackets
Last matches
- Jun 02, 2013|FinalZielona GoraTurow8778T
- May 31, 2013|FinalZielona GoraTurow8278T
- May 29, 2013|Placement match for 3rdKoszalinAnwil Wloclawek7564T
- May 28, 2013|FinalTurowZielona Gora6579T
- May 26, 2013|FinalTurowZielona Gora6569T
- May 26, 2013|Placement match for 3rdAnwil WloclawekKoszalin7881T
Next matches
No matches available
Top Players

