Table
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 34 | 29 | 5 | 2835-2384 | 451 | 58 | WLWLW |
2 | Madrid | 34 | 29 | 5 | 3229-2767 | 462 | 58 | WWWWW |
3 | Valencia | 34 | 28 | 6 | 2831-2501 | 330 | 56 | WLWWL |
4 | Vitoria-Gasteiz | 34 | 24 | 10 | 2987-2703 | 284 | 48 | WLWWW |
5 | Gran Canaria | 34 | 21 | 13 | 2818-2705 | 113 | 42 | LWLWL |
6 | Malaga | 34 | 20 | 14 | 2637-2508 | 129 | 40 | WWWLW |
7 | Murcia | 34 | 18 | 16 | 2683-2663 | 20 | 36 | WWWWW |
8 | Fuenlabrada | 34 | 17 | 17 | 2793-2854 | -61 | 34 | LLLWW |
9 | Canarias | 34 | 16 | 18 | 2610-2708 | -98 | 32 | LWWLW |
10 | Bilbao | 34 | 16 | 18 | 2647-2726 | -79 | 32 | LLWLL |
11 | Betis | 34 | 14 | 20 | 2662-2873 | -211 | 28 | LLWWL |
12 | Zaragoza | 34 | 13 | 21 | 2719-2777 | -58 | 26 | WWLLW |
13 | Badalona | 34 | 13 | 21 | 2634-2783 | -149 | 26 | WLWLL |
14 | Andorra | 34 | 12 | 22 | 2744-2827 | -83 | 24 | LLLLW |
15 | Obradoiro | 34 | 10 | 24 | 2564-2685 | -121 | 20 | LWLWL |
16 | Manresa | 34 | 10 | 24 | 2383-2669 | -286 | 20 | LLLLL |
17 | Estudiantes | 34 | 9 | 25 | 2564-2789 | -225 | 18 | LWLLL |
18 | S. Sebastian Gipuzko | 34 | 7 | 27 | 2477-2895 | -418 | 14 | WWLLL |
Brackets
Last matches
Next matches
No matches available
Top Players

