Table
Pos | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Taoyuan Pilots | 40 | 26 | 14 | 3718-3612 | 106 | 1.029 | 0.65 | WLWWW |
2 | Formosa Dreamers | 40 | 24 | 16 | 3775-3606 | 169 | 1.047 | 0.6 | LLWLW |
3 | New Taipei Kings | 40 | 22 | 18 | 3960-3831 | 129 | 1.034 | 0.55 | WLLWW |
4 | Hsinchu Lioneers | 40 | 21 | 19 | 3717-3828 | -111 | 0.971 | 0.525 | WWWLL |
5 | Taipei Fubon Braves | 40 | 18 | 22 | 3824-3819 | 5 | 1.001 | 0.45 | LWLLW |
6 | Kaohsiung Steelers | 40 | 9 | 31 | 3753-4051 | -298 | 0.926 | 0.225 | LLLLL |
Matches - P League 23/24
51-60of125
Feb 03
Formosa Dreamers
91 : 70
New Taipei KingsFeb 03
Taipei Fubon Braves
89 : 90
Kaohsiung SteelersFeb 04
Formosa Dreamers
87 : 84
Taoyuan PilotsFeb 04
Taipei Fubon Braves
109 : 103
Hsinchu LioneersFeb 06
New Taipei Kings
111 : 93
Kaohsiung SteelersFeb 16
New Taipei Kings
79 : 97
Hsinchu LioneersFeb 17
Taipei Fubon Braves
73 : 96
Formosa DreamersFeb 18
New Taipei Kings
97 : 112
Taoyuan PilotsFeb 18
Taipei Fubon Braves
102 : 97
Hsinchu LioneersFeb 20
Formosa Dreamers
:
Kaohsiung SteelersBrackets
Last matches
- Jun 20, 2024|FinalTaoyuan PilotsNew Taipei Kings97103T
- Jun 17, 2024|FinalNew Taipei KingsTaoyuan Pilots9082T
- Jun 15, 2024|FinalNew Taipei KingsTaoyuan Pilots8382T
- Jun 12, 2024|FinalTaoyuan PilotsNew Taipei Kings9070T
- Jun 09, 2024|FinalTaoyuan PilotsNew Taipei Kings8289T
- Jun 03, 2024|SemifinalsNew Taipei KingsFormosa Dreamers9788T
Next matches
No matches available
Top Players

