Table
Pos | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | New Taipei CTBC DEA | 28 | 19 | 9 | 2665-2573 | 92 | 1.036 | 0.679 | WWLWW |
2 | Taoyuan Taiwan Beer Leopards | 28 | 18 | 10 | 2929-2828 | 101 | 1.036 | 0.643 | WLWWW |
3 | Kaohsiung Poseidon Aquas | 28 | 15 | 13 | 2818-2803 | 15 | 1.005 | 0.536 | LLWLW |
4 | Taipei Taishin Mars | 28 | 11 | 17 | 2750-2775 | -25 | 0.991 | 0.393 | WWLWL |
5 | Tainan TSG Ghosthawks | 28 | 7 | 21 | 2677-2860 | -183 | 0.936 | 0.25 | LLLLL |
Matches - T1 League 23/24
41-50of75
Feb 24
Taipei Taishin Mars
96 : 89
Tainan TSG GhosthawksFeb 24
New Taipei CTBC DEA
:
Taoyuan Taiwan Beer LeopardsFeb 25
New Taipei CTBC DEA
:
Taipei Taishin MarsFeb 27
New Taipei CTBC DEA
:
Taipei Taishin MarsMar 02
New Taipei CTBC DEA
87 : 83
Taipei Taishin MarsMar 02
New Taipei CTBC DEA
95 : 90
Taoyuan Taiwan Beer LeopardsMar 02
Tainan TSG Ghosthawks
98 : 95
Kaohsiung Poseidon AquasMar 03
Tainan TSG Ghosthawks
90 : 92
Taipei Taishin MarsMar 08
Tainan TSG Ghosthawks
:
New Taipei CTBC DEAMar 09
New Taipei CTBC DEA
85 : 73
Tainan TSG GhosthawksBrackets
Last matches
- Jun 01, 2024|FinalTaipei Taishin MarsTaoyuan Taiwan Beer Leopards80108T
- May 30, 2024|FinalTaipei Taishin MarsTaoyuan Taiwan Beer Leopards7994T
- May 26, 2024|FinalTaoyuan Taiwan Beer LeopardsTaipei Taishin Mars112107T
- May 24, 2024|FinalTaoyuan Taiwan Beer LeopardsTaipei Taishin Mars106101T
- May 14, 2024|SemifinalsNew Taipei CTBC DEATaipei Taishin Mars9197T
- May 11, 2024|SemifinalsTaipei Taishin MarsNew Taipei CTBC DEA7181T
Next matches
No matches available
Top Players



