General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 37 |
| Losses total | 35 |
| Overtime losses total | 10 |
| Plus Minus | -37 |
| Points | 84 |
| Goals | 2.7 |
| Goals Against | 2.9 |
| Shutouts | 6 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Colorado Avalanche | 82 | 41 | 35 | 4 | 88 | 32 | 208-220 | 0-0 | 3-5-2 | -2 | LLWLL |
21 | Tampa Bay Lightning | 82 | 38 | 36 | 5 | 84 | 35 | 235-281 | 0-0 | 6-3-1 | 1 | WLLWW |
21 | Winnipeg Jets | 82 | 37 | 35 | 6 | 84 | 33 | 225-246 | 0-0 | 3-5-2 | -2 | LLWLW |
23 | Carolina Hurricanes | 82 | 33 | 33 | 10 | 82 | 32 | 213-243 | 0-0 | 5-4-1 | -1 | LWWLL |
24 | Minnesota Wild | 82 | 35 | 36 | 2 | 81 | 24 | 177-226 | 0-0 | 5-4-1 | -1 | LWLWW |
Last matches
- Feb 04, 2026|Regular SeasonWinnipeg JetsMontreal Canadiens15T
- Feb 02, 2026|Regular SeasonDallas StarsWinnipeg Jets43T
- Jan 31, 2026|Regular SeasonFlorida PanthersWinnipeg Jets12T
- Jan 29, 2026|Regular SeasonTampa Bay LightningWinnipeg Jets41T
- Jan 27, 2026|Regular SeasonNew Jersey DevilsWinnipeg Jets34T
Next matches
- Feb 25, 2026|Regular SeasonVancouver CanucksWinnipeg Jets--T
- Feb 27, 2026|Regular SeasonAnaheim DucksWinnipeg Jets--T
- Mar 01, 2026|Regular SeasonSan Jose SharksWinnipeg Jets--T
- Mar 03, 2026|Regular SeasonWinnipeg JetsChicago Blackhawks--T
- Mar 05, 2026|Regular SeasonWinnipeg JetsTampa Bay Lightning--T
Players
Players
| POS | Player | Age | MP | G | A |
|---|---|---|---|---|---|
| C | ![]() Barron, Morgan 36 | 27 | 0 | 0 | 0 |
| C | ![]() Lowry, Adam 17 | 32 | 0 | 0 | 0 |
| C | ![]() Namestnikov, Vladislav 7 | 33 | 0 | 0 | 0 |
| C | ![]() Perfetti, Cole 91 | 24 | 0 | 0 | 0 |
| C | ![]() Scheifele, Mark 55 | 32 | 0 | 1 | 0 |
| C | ![]() Toews, Jonathan 19 | 37 | 0 | 0 | 0 |
| C | ![]() Vilardi, Gabriel 13 | 26 | 0 | 0 | 0 |
| D | ![]() Clague, Kale 56 | 27 | 0 | 0 | 0 |
| D | ![]() DeMelo, Dylan 2 | 32 | 0 | 0 | 0 |
| D | ![]() Heinola, Ville 34 | 24 | 0 | 0 | 0 |
| D | ![]() Salomonsson, Elias 57 | 21 | 0 | 0 | 0 |
| D | ![]() Samberg, Dylan 54 | 27 | 0 | 0 | 0 |
| D | ![]() Schenn, Luke 5 | 36 | 0 | 0 | 0 |
| D | ![]() Stanley, Logan 64 | 27 | 0 | 0 | 0 |
| G | ![]() Comrie, Eric 1 | 30 | 0 | 0 | 0 |
| G | ![]() Divincentiis, Domenic 50 | 21 | 0 | 0 | 0 |
| G | ![]() Hellebuyck, Connor 37 | 32 | 0 | 0 | 0 |
| LW | ![]() Connor, Kyle 81 | 29 | 0 | 0 | 0 |
| LW | ![]() Iafallo, Alex 9 | 32 | 0 | 0 | 0 |
| LW | ![]() Koepke, Cole 45 | 27 | 0 | 0 | 0 |
| LW | ![]() Pearson, Tanner 70 | 33 | 0 | 0 | 0 |
| RW | ![]() Duehr, Walker 71 | 28 | 0 | 0 | 0 |
| RW | ![]() Niederreiter, Nino 62 | 33 | 0 | 0 | 0 |
| RW | ![]() Nyquist, Gustav 14 | 36 | 0 | 0 | 0 |







