General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 46 |
| Losses total | 25 |
| Overtime losses total | 11 |
| Plus Minus | +284 |
| Points | 103 |
| Goals | 3.0 |
| Goals Against | 2.2 |
| Shutouts | 11 |
Table
Eastern Conference
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 48 | 23 | 0 | 5 | 107 | 43 | 224-197 | 0-0 | 7-2-1 | 0 | -1 | LWWWW |
2 | Philadelphia Flyers | 82 | 47 | 23 | 0 | 5 | 106 | 44 | 259-223 | 0-0 | 3-4-3 | 0 | 1 | WLLLL |
3 | Boston Bruins | 82 | 46 | 25 | 0 | 5 | 103 | 44 | 246-195 | 0-0 | 6-3-1 | 0 | -1 | LWWLW |
4 | Pittsburgh Penguins | 82 | 49 | 25 | 0 | 5 | 106 | 39 | 238-199 | 0-0 | 8-2-0 | 0 | 4 | WWWWL |
5 | Tampa Bay Lightning | 82 | 46 | 25 | 0 | 5 | 103 | 40 | 247-240 | 0-0 | 7-3-0 | 0 | 2 | WWLWW |
Northeast Division
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 82 | 46 | 25 | 5 | 103 | 44 | 246-195 | 0-0 | 6-3-1 | -1 | LWWLW |
2 | Montreal Canadiens | 82 | 44 | 30 | 5 | 96 | 41 | 216-209 | 0-0 | 5-4-1 | 1 | WLWWL |
3 | Buffalo Sabres | 82 | 43 | 29 | 9 | 96 | 38 | 245-229 | 0-0 | 8-1-1 | 4 | WWWWL |
4 | Toronto Maple Leafs | 82 | 37 | 34 | 5 | 85 | 32 | 218-251 | 0-0 | 6-3-1 | -3 | LLLWW |
5 | Ottawa Senators | 82 | 32 | 40 | 5 | 74 | 30 | 192-250 | 0-0 | 5-4-1 | -1 | LWWLW |
NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | San Jose Sharks | 82 | 48 | 25 | 4 | 105 | 43 | 248-213 | 0-0 | 7-2-1 | 1 | WLLWW |
6 | Detroit Red Wings | 82 | 47 | 25 | 6 | 104 | 43 | 261-241 | 0-0 | 4-4-2 | 1 | WLLWW |
7 | Boston Bruins | 82 | 46 | 25 | 5 | 103 | 44 | 246-195 | 0-0 | 6-3-1 | -1 | LWWLW |
7 | Tampa Bay Lightning | 82 | 46 | 25 | 5 | 103 | 40 | 247-240 | 0-0 | 7-3-0 | 2 | WWLWW |
9 | Anaheim Ducks | 82 | 47 | 30 | 3 | 99 | 43 | 239-235 | 0-0 | 7-3-0 | 3 | WWWLL |
Last matches
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets--T
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T


