General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 17 |
| Losses total | 43 |
| Overtime losses total | 0 |
| Plus Minus | -269 |
| Points | 44 |
| Goals | 2.6 |
| Goals Against | 3.6 |
| Shutouts | 1 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Montreal Canadiens | 70 | 32 | 25 | 13 | 0 | 77 | 0 | 202-188 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 70 | 32 | 27 | 11 | 0 | 75 | 0 | 204-211 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Rangers | 70 | 30 | 28 | 12 | 0 | 72 | 0 | 188-189 | 0-0 | 0-0-0 | 0 | 0 |
5 | Detroit Red Wings | 70 | 27 | 39 | 4 | 0 | 58 | 0 | 212-241 | 0-0 | 0-0-0 | 0 | 0 |
6 | Boston Bruins | 70 | 17 | 43 | 10 | 0 | 44 | 0 | 182-253 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets--T
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T


