General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 18 |
| Losses total | 40 |
| Overtime losses total | 0 |
| Plus Minus | -311 |
| Points | 48 |
| Goals | 2.4 |
| Goals Against | 3.5 |
| Shutouts | 4 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chicago Blackhawks | 70 | 36 | 22 | 12 | 0 | 84 | 0 | 218-169 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 70 | 33 | 25 | 12 | 0 | 78 | 0 | 192-172 | 0-0 | 0-0-0 | 0 | 0 |
4 | Detroit Red Wings | 70 | 30 | 29 | 11 | 0 | 71 | 0 | 191-204 | 0-0 | 0-0-0 | 0 | 0 |
5 | New York Rangers | 70 | 22 | 38 | 10 | 0 | 54 | 0 | 186-242 | 0-0 | 0-0-0 | 0 | 0 |
6 | Boston Bruins | 70 | 18 | 40 | 12 | 0 | 48 | 0 | 170-212 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets42T
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
Next matches
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T
- Mar 08, 2026|Regular SeasonPittsburgh PenguinsBoston Bruins--T


