General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 28 |
| Losses total | 29 |
| Overtime losses total | 0 |
| Points | 69 |
| Goals | 2.2 |
| Goals Against | 2.5 |
| Shutouts | 7 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 70 | 36 | 16 | 18 | 0 | 90 | 0 | 222-133 | 0-0 | 0-0-0 | 0 | 0 |
2 | Montreal Canadiens | 70 | 28 | 23 | 19 | 0 | 75 | 0 | 155-148 | 0-0 | 0-0-0 | 0 | 0 |
3 | Boston Bruins | 70 | 28 | 29 | 13 | 0 | 69 | 0 | 152-172 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 70 | 27 | 28 | 15 | 0 | 69 | 0 | 169-175 | 0-0 | 0-0-0 | 0 | 0 |
5 | Toronto Maple Leafs | 70 | 27 | 30 | 13 | 0 | 67 | 0 | 156-167 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets--T
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T


