General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 16 |
| Losses total | 30 |
| Overtime losses total | 0 |
| Points | 36 |
| Goals | 3.6 |
| Goals Against | 4.4 |
| Shutouts | 0 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Detroit Red Wings | 50 | 31 | 14 | 5 | 0 | 67 | 0 | 218-161 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 50 | 24 | 22 | 4 | 0 | 52 | 0 | 183-161 | 0-0 | 0-0-0 | 0 | 0 |
4 | Boston Bruins | 50 | 16 | 30 | 4 | 0 | 36 | 0 | 179-219 | 0-0 | 0-0-0 | 0 | 0 |
5 | Chicago Blackhawks | 50 | 13 | 30 | 7 | 0 | 33 | 0 | 141-194 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 50 | 11 | 29 | 10 | 0 | 32 | 0 | 154-247 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets--T
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T


