General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 19 |
| Losses total | 26 |
| Overtime losses total | 0 |
| Points | 43 |
| Goals | 4.5 |
| Goals Against | 5.4 |
| Shutouts | 1 |
Table|NHL
Pos | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Detroit Red Wings | 50 | 26 | 18 | 6 | 0 | 58 | 0 | 214-177 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 50 | 23 | 23 | 4 | 0 | 50 | 0 | 214-174 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 50 | 22 | 23 | 5 | 0 | 49 | 0 | 178-187 | 0-0 | 0-0-0 | 0 | 0 |
5 | Boston Bruins | 50 | 19 | 26 | 5 | 0 | 43 | 0 | 223-268 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 50 | 6 | 39 | 5 | 0 | 17 | 0 | 162-310 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets--T
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T


