General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 29 |
| Losses total | 37 |
| Overtime losses total | 16 |
| Plus Minus | -70 |
| Points | 74 |
| Goals | 2.8 |
| Goals Against | 3.1 |
| Shutouts | 2 |
Table|NHL
Pos | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | New York Islanders | 82 | 36 | 40 | 3 | 78 | 27 | 230-278 | 0-0 | 3-6-1 | -2 | LLWLW |
25 | Columbus Blue Jackets | 82 | 35 | 43 | 1 | 74 | 27 | 223-279 | 0-0 | 6-3-1 | 1 | WLWWL |
26 | Boston Bruins | 82 | 29 | 37 | 8 | 74 | 27 | 230-266 | 0-0 | 1-5-4 | -5 | LLLLL |
27 | Washington Capitals | 82 | 29 | 41 | 6 | 70 | 22 | 237-306 | 0-0 | 5-3-2 | 3 | WWWLW |
28 | Chicago Blackhawks | 82 | 26 | 43 | 7 | 65 | 24 | 211-285 | 0-0 | 3-5-2 | 2 | WWLLL |
Last matches
- Feb 04, 2026|Regular SeasonFlorida PanthersBoston Bruins54T
- Feb 01, 2026|Regular SeasonTampa Bay LightningBoston Bruins65T
- Jan 29, 2026|Regular SeasonBoston BruinsPhiladelphia Flyers63T
- Jan 27, 2026|Regular SeasonBoston BruinsNashville Predators32T
- Jan 26, 2026|Regular SeasonNew York RangersBoston Bruins43T
Next matches
- Feb 26, 2026|Regular SeasonBoston BruinsColumbus Blue Jackets--T
- Feb 28, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins--T
- Mar 03, 2026|Regular SeasonBoston BruinsPittsburgh Penguins--T
- Mar 05, 2026|Regular SeasonNashville PredatorsBoston Bruins--T
- Mar 07, 2026|Regular SeasonBoston BruinsWashington Capitals--T


